1KV Heat Shrinkable Tube

Product classification

Hot key words

Contact us

Suzhou Feibo Heat & Cold shrinkable products Co.,Ltd.

Email:szfblrs@aliyun.com;982178728@qq.com

Tel:0086-512-63339531

Fax:0086-512-63206968

Web:www.fblrs.com

Add:No. 2848,Jinxin Road, Jinjiaba Town, Wujiang District of Suzhou City,Jiangsu Province, China


125 Degree Heat shrink electrical sleeve

Your current position: Home > Product > 1KV Heat Shrinkable Tube >

125 Degree Heat shrink electrical sleeve

Detailed introduction

125 Degree Heat shrink electrical sleeve

Features: With excellent flame retardant, environmental protection, insulation, soft, stable performance, low shrinkage temperature, rapid contraction;
Applications: mainly used for wire connection, solder joint protection, wire end wiring harness, electronic device protection and insulation treatment, parts and metal surface protection, related products rust, corrosion treatment, wire and other product identification.

Color: Black, Red, Yellow, Green, Blue, two-color, etc.(Other colors can be customized.)
Operating temperature: -55℃~125℃
Complete shrink temperature: 125℃
Temperature rating: 125℃
Lateral shrinkage rate: ≥50%
Longitudinal shrinkage rate: ≤8%

Brand name: FeiBo
Rated voltage: 1KV
Material: PE
Size: Φ3.0mm-Φ200mm


 


Here are the parameters of heat shrinkable tube for your reference.
  
 Product Code(mm) Before Shrink After Shrink  Package M/Roll
ID(mm) Thickness(mm) ID(mm) Thickness(mm)
DRS-¢2.0 2.5±0.2 0.16±0.03 ≤0.5 0.33±0.05 200
DRS-¢3.0 3.5±0.2 0.18±0.05 ≤1.5 0.35±0.05 200
DRS-¢3.5 4.0±0.2 0.18±0.05 ≤1.75 0.40±0.05 200
DRS-¢4.0 4.5±0.2 0.20±0.05 ≤2.0 0.40±0.05 200
DRS-¢5.0 5.5±0.3 0.20±0.08 ≤2.5 0.40±0.08 100
DRS-¢6.0 6.5±0.3 0.20±0.08 ≤3.0 0.40±0.08 100
DRS-¢7.0 7.5±0.3 0.20±0.08 ≤3.5 0.42±0.08 100
DRS-¢8.0 8.5±0.3 0.20±0.08 ≤4.0 0.42±0.08 100
DRS-¢9.0 9.6±0.3 0.22±0.08 ≤4.5 0.45±0.08 100
DRS-¢10.0 10.6±0.4 0.22±0.08 ≤5.0 0.45±0.08 100
DRS-¢12.0 12.6±0.4 0.22±0.10 ≤6.0 0.45±0.10 100
DRS-¢14.0 14.6±0.4 0.23±0.10 ≤7.0 0.46±0.10 100
DRS-¢15.0 15.6±0.5 0.23±0.10 ≤7.5 0.46±0.10 100
DRS-¢16.0 16.6±0.5 0.25±0.10 ≤8.0 0.50±0.10 100
DRS-¢18.0 18.6±0.5 0.25±0.10 ≤9.0 0.55±0.10 100
DRS-¢20.0 20.6±0.6 0.25±0.10 ≤10.0 0.55±0.10 100
DRS-¢22.0 22.6±0.6 0.28±0.10 ≤11.0 0.60±0.10 100
DRS-¢25.0 25.6±0.6 0.30±0.10 ≤12.0 0.65±0.10 25
DRS-¢30.0 30.8±0.8 0.33±0.10 ≤15.0 0.70±0.10 25
DRS-¢35.0 36.0±1.0 0.35±0.10 ≤17.5 0.75±0.10 25
DRS-¢40.0 41.0±1.0 0.35±0.10 ≤20.0 0.75±0.10 25
DRS-¢50.0 51.0±1.0 0.40±0.10 ≤25.0 0.80±0.10 25
DRS-¢60.0 61.0±1.0 0.40±0.10 ≤30.0 0.80±0.10 25
DRS-¢70.0 71.0±1.0 0.40±0.10 ≤35.0 0.80±0.10 25
DRS-¢80.0 81.0±2.0 0.45±0.10 ≤40.0 0.90±0.10 25
DRS-¢90.0 91.0±2.0 0.45±0.10 ≤45.0 0.90±0.10 25
DRS-¢100 102.0±2.0 0.50±0.10 ≤50.0 1.0±0.20 25
DRS-¢120 122.0±2.0 0.50±0.10 ≤60.0 1.0±0.20 25
DRS-¢150 152.0±2.0 0.50±0.10 ≤75.0 1.0±0.20 25
DRS-¢180 182.0±2.0 0.60±0.10 ≤90.0 1.0±0.20 25
DRS-¢200 202.0±2.0 0.70±0.10 ≤100.0 1.45±0.20 25



From the picture ,it’s our normal package,certainly ,The package of heat shrinkable tube can be changed according to your inquiry. 






1.Inquiry:Every inquiry for heat shrinkable tube should be appreciated and answered in time.
2.Sample:The sample of heat shrinkable tube can be customized for free, you just need to pay for the freight.
3.Price:The price of heat shrinkable tube can be discounted if you order again.
4.Prepare & shipment :These heat shrinkable tube would be prepared after your deposit and confirmation in 7 days.
5.Cooperation:We kindly welcome every customer to visit our factory and we can cooperate with  a happy and beneficial atmosphere in the future.



 
Contacts:Lexi
Mobi:+86 13013866728
Tele:0086-512-63339531
Fax: 0086-512-63206968
Skype:+8613013866728
Web:www.fblrs.com
Address:No. 2848,Jinxin Road,Jinjiaba Town, Wujiang District of Suzhou City,Jiangsu Province, China.

Related tags:

Scan QR code